G10F gimbal camera (here in after referred to as G10F) is equipped with: Visible light: 10x optical zoom lens; it features a 1/2.8 CMOS sensor with 4 m illion effective pixels, supporting 1080P high-definition photography and video recording.
Thermal imaging: 19mm lens with a resolution of 640*480. It also has a laser r anging module with a range of 1200 meters.
It supports functions such as human and vehicle recognition, target position ing, and target tracking.
Paired with TRA display control software, it can be controlled in real time and its footage viewed on Windows computers and Android mobile devices.
The G10F supports mainstream UAV image display software on the market for image display and gimbal control, such as WeCockpit, Boying, and XAG Control ground stations; it also supports video playback software with RTSP 2video stream playback function, such as Yunzhuo FPV software,QGC, VLC, etc.
The G10F is a gimbal camera that can choose the MAVlink2 communication protocol, which can be easily integrated and connected with open-source flight control products.
With simple wiring and settings, it can achieve video overlay of the open-source flight control's coordinates, altitude, and other information, and display the gimbal camera's image on QGC.
It also continuously perfects support for various mainstream commercial flight control protocols.
The G10F supports SBUS, serial port, CAN, TCP control, and opens the control protocol for developers and users to integrate and use conveniently.
Item No. | Name | Qty. |
1 | G10F Gimbal Camera | 1 |
2 | PTUQuick-release plate | 1 |
3 | XT30 power supply cord | 1 |
4 | 4P to 5P Ethernet cable | 1 |
5 | 4P to RJ45 Ethernet cable | 1 |
6 | 6P SBUS, hot shoe, shutter cable | 1 |
7 | 2P expansion cable | 1 |
8 | 5P CAN, serial port convertor cable | 1 |
9 | 64G memory card | 1 |
Basic Parameters | |
Dimensions | 125*120*157 mm |
Weight | pod 640g cusion board 130g |
Quick Release Plate | supported |
Hardware Parameters | |
Input Voltage | 4S~12S 15V-60V |
Output Voltage | 5V(connecting S.Bus) |
Dynamic Current | 12V:800~1200mA |
Working Current | 12V:900mA |
Working Temp. | -20℃ ~ +60℃ |
Output | IP(1080p/720p 30/60fps) |
Local Storage | TF card(max memory:128G,class 10, FAT32or ex-FAT format) |
Photo Storage Format | JPG(1920*1080) |
Video Storage Format | MP4(1080P fps/s) |
Control Method | UART/S.BUS/TCP/CAN |
Gimbal Parameters | |
Mechanical Range | pitch angle:-60°~150°,roll angle: ±70°,yaw angle:±360°*N |
Controlable Range | pitch angle:-45°~90°,yaw angle:±360°*N |
Vibration Angle | pitch/roll angle:±0.01°,yaw angle:±0.01 |
One-click to Center&Scroll down | supported |
Camera Parameters | |
Image Sensor | Sony1/2.8in CMOS |
Picture Quality | full HD 1080P(1920*1080) |
Effective Pixels | 400m |
Lens Optical Zoom | 10x,F=4.7~47mm |
Horizontal View Angle | 1080p mode:69.9°(wide end)~8.7°(far end) |
Signal/Noise Ratio | >50dB |
Mini. Illumination | color 0.01lux@F1.6 |
Exposure Control | auto/mannual/mode of priority(shutter priority and aperture priority)/brightness/ EVcompensation/low speed AE |
White Balance | auto/ATW/indoor/outdoor/one-touch WB/ manual WB/outdoor auto/sodium vapour lamp (fixed/auto/outdoor auto) |
Shutter Speed | 1/1s to 1/10000s |
Backlight Compensation | supported |
Defogging | supported |
Operating System Data | supported |
Infrared Thermal Imager | |
Focal Length | 19mm |
Horizontal View Angle | 22.9° |
Vertical View Angle | 18.4° |
Supported View Angle | 29.0° |
Working Mode | Non-refrigerated long-wave(8μm~14μm)Thermal Imager |
Detector Pixels | 640*512 |
Pixel Size | 12μm |
Color Palette | white, iron red, lava, rainbow |
Synchronization Time | supported |
EO/IR Camera Target Tracking | |
Deviation Pixels Refresh Rate | 30HZ |
Output Delay for Deviation Pixels | <30ms |
Minimum Focus Support | 5% |
Signal/Noise Ratio | |
Minimum Focus Size | 16*16 pixels |
Maximum Support Image Size | 256*256 pixels |
Tracking Speed | <32 pixels/frame |
Supported Image Memory Time | 100frames |
Infrared Laser Rangefinder Range | |
Range | 5~1200m |
Working Current | 80mA(Max value) |
Beam | 905nm pulse laser |
Divergence Angle | 3 mrad |
Laser Pulse Frequency | 1hour |
Power | <1 mW(eye safety supported) |
Ranging Mode | impulse |
Location Resolution | latitude and longitude of the target |
EO Camera AI Recognition Performance | |
Target Types | vehicle and people |
Number of Targets Detected Simultaneously | ≥10 |
Minimum Support Contrast | |
Minimum Target Size | 5×5 pixels |
Vehicle Detection Rate | ≥85% |
False Alarm Rate | ≤10% |
Laser Indicator | |
Power | 50mw |
Color | green |
Indicator Distance | 1000m (non scorching sun, direct sunlight environment) |
Trigger Activation | supported |
G10F gimbal camera (here in after referred to as G10F) is equipped with: Visible light: 10x optical zoom lens; it features a 1/2.8 CMOS sensor with 4 m illion effective pixels, supporting 1080P high-definition photography and video recording.
Thermal imaging: 19mm lens with a resolution of 640*480. It also has a laser r anging module with a range of 1200 meters.
It supports functions such as human and vehicle recognition, target position ing, and target tracking.
Paired with TRA display control software, it can be controlled in real time and its footage viewed on Windows computers and Android mobile devices.
The G10F supports mainstream UAV image display software on the market for image display and gimbal control, such as WeCockpit, Boying, and XAG Control ground stations; it also supports video playback software with RTSP 2video stream playback function, such as Yunzhuo FPV software,QGC, VLC, etc.
The G10F is a gimbal camera that can choose the MAVlink2 communication protocol, which can be easily integrated and connected with open-source flight control products.
With simple wiring and settings, it can achieve video overlay of the open-source flight control's coordinates, altitude, and other information, and display the gimbal camera's image on QGC.
It also continuously perfects support for various mainstream commercial flight control protocols.
The G10F supports SBUS, serial port, CAN, TCP control, and opens the control protocol for developers and users to integrate and use conveniently.
Item No. | Name | Qty. |
1 | G10F Gimbal Camera | 1 |
2 | PTUQuick-release plate | 1 |
3 | XT30 power supply cord | 1 |
4 | 4P to 5P Ethernet cable | 1 |
5 | 4P to RJ45 Ethernet cable | 1 |
6 | 6P SBUS, hot shoe, shutter cable | 1 |
7 | 2P expansion cable | 1 |
8 | 5P CAN, serial port convertor cable | 1 |
9 | 64G memory card | 1 |
Basic Parameters | |
Dimensions | 125*120*157 mm |
Weight | pod 640g cusion board 130g |
Quick Release Plate | supported |
Hardware Parameters | |
Input Voltage | 4S~12S 15V-60V |
Output Voltage | 5V(connecting S.Bus) |
Dynamic Current | 12V:800~1200mA |
Working Current | 12V:900mA |
Working Temp. | -20℃ ~ +60℃ |
Output | IP(1080p/720p 30/60fps) |
Local Storage | TF card(max memory:128G,class 10, FAT32or ex-FAT format) |
Photo Storage Format | JPG(1920*1080) |
Video Storage Format | MP4(1080P fps/s) |
Control Method | UART/S.BUS/TCP/CAN |
Gimbal Parameters | |
Mechanical Range | pitch angle:-60°~150°,roll angle: ±70°,yaw angle:±360°*N |
Controlable Range | pitch angle:-45°~90°,yaw angle:±360°*N |
Vibration Angle | pitch/roll angle:±0.01°,yaw angle:±0.01 |
One-click to Center&Scroll down | supported |
Camera Parameters | |
Image Sensor | Sony1/2.8in CMOS |
Picture Quality | full HD 1080P(1920*1080) |
Effective Pixels | 400m |
Lens Optical Zoom | 10x,F=4.7~47mm |
Horizontal View Angle | 1080p mode:69.9°(wide end)~8.7°(far end) |
Signal/Noise Ratio | >50dB |
Mini. Illumination | color 0.01lux@F1.6 |
Exposure Control | auto/mannual/mode of priority(shutter priority and aperture priority)/brightness/ EVcompensation/low speed AE |
White Balance | auto/ATW/indoor/outdoor/one-touch WB/ manual WB/outdoor auto/sodium vapour lamp (fixed/auto/outdoor auto) |
Shutter Speed | 1/1s to 1/10000s |
Backlight Compensation | supported |
Defogging | supported |
Operating System Data | supported |
Infrared Thermal Imager | |
Focal Length | 19mm |
Horizontal View Angle | 22.9° |
Vertical View Angle | 18.4° |
Supported View Angle | 29.0° |
Working Mode | Non-refrigerated long-wave(8μm~14μm)Thermal Imager |
Detector Pixels | 640*512 |
Pixel Size | 12μm |
Color Palette | white, iron red, lava, rainbow |
Synchronization Time | supported |
EO/IR Camera Target Tracking | |
Deviation Pixels Refresh Rate | 30HZ |
Output Delay for Deviation Pixels | <30ms |
Minimum Focus Support | 5% |
Signal/Noise Ratio | |
Minimum Focus Size | 16*16 pixels |
Maximum Support Image Size | 256*256 pixels |
Tracking Speed | <32 pixels/frame |
Supported Image Memory Time | 100frames |
Infrared Laser Rangefinder Range | |
Range | 5~1200m |
Working Current | 80mA(Max value) |
Beam | 905nm pulse laser |
Divergence Angle | 3 mrad |
Laser Pulse Frequency | 1hour |
Power | <1 mW(eye safety supported) |
Ranging Mode | impulse |
Location Resolution | latitude and longitude of the target |
EO Camera AI Recognition Performance | |
Target Types | vehicle and people |
Number of Targets Detected Simultaneously | ≥10 |
Minimum Support Contrast | |
Minimum Target Size | 5×5 pixels |
Vehicle Detection Rate | ≥85% |
False Alarm Rate | ≤10% |
Laser Indicator | |
Power | 50mw |
Color | green |
Indicator Distance | 1000m (non scorching sun, direct sunlight environment) |
Trigger Activation | supported |