UAV
Weght (Baterry and propelers incuded) | ≤1400g |
Diagonal Wheelbase | 486mm |
Hovering Aceuracy (With a breeze or no wind) | Vertical: ±0.1m (Visua positioning); ±25m (GPS) Horizontal: ±0.3m (Vsual positioning); ±1.5m (GPS) |
Hovening Accuracy (RTK) | Vertical: 1.5cm+1 ppm (With RTK FIX); Horizontal:1cm+1 ppm (With RTK FIX) |
Max Takeoff Altitude | 7000m |
Max Ascending Speed | 8 m/s |
Max Descending Speed | 6 m/s |
Max Horizontal Flight Spee | 20 m/s |
Max Tilt Angle | 30° |
Max Angular Velocity | Tilt: 300°/s; Pan: 120°/s |
Wind Resistance Level | 15 m/s |
Max Flight Time | 45 mins |
Positioning Modes | RTK or Qianxun satellite-based augmentation system |
GNSS | GPS+Galile0+BeIDOU+GLONASS |
IP Rating | IP43 |
Operating Temperature | -20°C to 50°C |
Wide Camera
CMOS | 1/1.49 inch; effective pixels: 50MF |
Angle of View | 85° |
Equivalent Focal Length | 24mm |
Aperture | f/1.88 |
ISO | Video: 100-3200 (automatic),100-6400(manual); Photo: 100-3200 (auto), 100.12800 (manual) |
Mechanical Shutter | 8-1/1500s |
Electronic Shutter | 8-1/8000s |
Max Photo Size | 8000 x 6000 |
Video Encoding and Resolution | 4K@30p |
Range | 10m - 1200m |
Tele Camera
CMOS | 1/2 inch |
Effective Pixels | 48MP |
Angle of View | 25° to 9.7° |
Focal Length | 96mm - 240mm |
Aperture | f/13.7 - f/4.2 |
ISO | Video: 100-3200 (automatic), 100-6400 (manual) Photo: 100-3200 (automatic),100-12800 (manual) |
Shutter Speed | 8-1/8000s |
Max Photo Resolution | 8000x 6000 |
Video Encoding and Resolution | 4K@30p |
Zoom | 10x optical zoom and 160x hybrid zoom |
Thermal Camera (Mavik 3T)
Sensor Type | Uncooled Vanadium Oxide (vox) |
Angle of View | DFOV: 61° |
Sensor Resolution | 640x 512 |
Focal Length | 13 mm |
Temperature Measurement Accuracy | +2℃ or 2% (whichever is greater) |
Temperature Measurement Range | -20°C to 150℃ (high gain mode) 0℃ to 500℃ (low gain mode) |
Zoom | 28x |
Photo Mode | Single shooting: 640 x 512 Timed shooting: 640 x 512; JPEG: 2/3/5/7/10/15/20/30/60 seconds |
Video Resolution | 640 x512@30fps |
Gimbal
Stabilization System | Three-axis mechanical gimbal (tilt, roll, pan) |
Mechanical Range | Tilt :-135° to 45°; Rol: -45° to 45°; Pan: -27° to 27° |
Controllable Range | Tilt: -90° to 35° (supports forward, center and backward rotation) |
Max Controllable Rotation Speed (Tilt) | ≥100°/s |
Angular Jitter | ≤0.01° |
Greatest Signal Reach (With no blockage) | FCC.15 km; SRRC: 8 km; MiC/CE: 8 km |
Antenna | Dualtransmitter and four receivers (transceiver antenna |
Video Transmission Frequency | DualBand: 2.400 GHz-2.4835 GHZ; 5.5 GHz-5.875 GHz |
Perception
Sensing System Type | Visual-sensing system that senses 6 ways and features 2cameras facing downwards supplemented by infrared sensor at the bottom of the drone |
Omnidirectional Obstacle Avoidance | Forward ranging range: 0.5 -3 2m Left and right ranging range: 0.5 -30m Back ranging range: 0.5-25m Upward ranging range: 0.5-24m Downward ranging range: 0.5-22m |
Requirement for Effective Use | Front, back, left, right, upward: The objects' surfances need to have rich texture; the location needs tobe well lit (>15 lux,equivalent to a florescent-lit indoor environment) Downward: The surtace is made of dituse reflective materialwith reflectiyity>20% (such as walls, trees, people, etc.), and the lighting conditions need to be sufficient (>15 lux,equivalent to a forescent-lit indoor environment) |