PLI01 LIDAR | |
Total weight | 1065g ±5g |
Installation method | All-in-one, detachable |
Size | 160mm×96mm×152.5mm(Without FPV shock mount) |
External Interface | 60pin interface (including network port and serial port) |
Protection level | IP54 |
Operating temperature | -20°℃~55°℃ |
Storage | Internal storage 64G + 128G SD card, maximum support 256G SD card |
System power consumption | 20W |
Radar Parameters | |
Measurement range | 190m @ 10% reflectivity; 260m @ 20% reflectivity; 450m @ 80% reflectivity |
Point cloud data rate | Single echo:240000 points/second; Multi echo: 480000 points/second; Triple echo:720000 points/second |
Distance measurement accuracy | 3cm @ 100m |
Wave length | 905nm |
Scanning method | Repeat Scan |
Number of lines | Equivalent 64 lines |
Field of view | Repeat Scan:70.4°×4.5° |
Inertial guidance parameters | |
Heading accuracy (RMS 1σ) | Post-processing:0.080° |
Attitude accuracy (RMS 1σ) | Post-processing:0.025° |
Positioning accuracy | Horizontal 0.02m, elevation 0.03m |
Data update frequency | 200Hz |
Camera Parameters | |
Pixel | 2600w |
Field of view | 83° |
Shooting Mode | Isochronous shooting / Isometric shooting |
Point cloud | |
Point cloud position accuracy | Plane accuracy:10cm @ 50m; Elevation accuracy:5cm @ 50m |
PLI01 LIDAR | |
Total weight | 1065g ±5g |
Installation method | All-in-one, detachable |
Size | 160mm×96mm×152.5mm(Without FPV shock mount) |
External Interface | 60pin interface (including network port and serial port) |
Protection level | IP54 |
Operating temperature | -20°℃~55°℃ |
Storage | Internal storage 64G + 128G SD card, maximum support 256G SD card |
System power consumption | 20W |
Radar Parameters | |
Measurement range | 190m @ 10% reflectivity; 260m @ 20% reflectivity; 450m @ 80% reflectivity |
Point cloud data rate | Single echo:240000 points/second; Multi echo: 480000 points/second; Triple echo:720000 points/second |
Distance measurement accuracy | 3cm @ 100m |
Wave length | 905nm |
Scanning method | Repeat Scan |
Number of lines | Equivalent 64 lines |
Field of view | Repeat Scan:70.4°×4.5° |
Inertial guidance parameters | |
Heading accuracy (RMS 1σ) | Post-processing:0.080° |
Attitude accuracy (RMS 1σ) | Post-processing:0.025° |
Positioning accuracy | Horizontal 0.02m, elevation 0.03m |
Data update frequency | 200Hz |
Camera Parameters | |
Pixel | 2600w |
Field of view | 83° |
Shooting Mode | Isochronous shooting / Isometric shooting |
Point cloud | |
Point cloud position accuracy | Plane accuracy:10cm @ 50m; Elevation accuracy:5cm @ 50m |