Dimensions | 1800mmx1800mmx800mm |
Folded Size | 800mm x800mm x800mm |
Wheelbase | 1800mm |
Material | Aviation aluminum alloy, carbon fiber |
Body Weight | 16KG |
Maximum Takeoff Weight | 50kg (near sea level) |
Maximum Load | 20kg |
Maximum Ascent Speed | 5m/s |
Maximum Descent Speed | 5m/s |
Maximum Wind Resistance | Level 7 |
Maximum Flight Altitude | 5000m |
Maximum Flight Speed | 20m/S (Windless Environment) |
Maximum Flight Time | 30-70 minutes |
Maximum Control Distance | 10km (open and unobstructed, no electromagnetic interference) |
Maximum Flight Altitude | 2000 Meters |
Hover Accuracy | Vertical: ±0.5m (when GPS positioning works normally) |
Horizontal: ±0.1m (when GPS positioning works normally) | |
Satellite Positioning Module | GPS/GLONASS or BDSS/GLONASS |
Camera | HD 4K image quality with 10/30 zoom |
Power System | Integrated FOC power system |
Working Temperature | -10℃-50℃ |
Waterproof Grade | Moderate rain, the body can be washed with water |
Battery Capacity | 54000mah |
Dimensions | 1800mmx1800mmx800mm |
Folded Size | 800mm x800mm x800mm |
Wheelbase | 1800mm |
Material | Aviation aluminum alloy, carbon fiber |
Body Weight | 16KG |
Maximum Takeoff Weight | 50kg (near sea level) |
Maximum Load | 20kg |
Maximum Ascent Speed | 5m/s |
Maximum Descent Speed | 5m/s |
Maximum Wind Resistance | Level 7 |
Maximum Flight Altitude | 5000m |
Maximum Flight Speed | 20m/S (Windless Environment) |
Maximum Flight Time | 30-70 minutes |
Maximum Control Distance | 10km (open and unobstructed, no electromagnetic interference) |
Maximum Flight Altitude | 2000 Meters |
Hover Accuracy | Vertical: ±0.5m (when GPS positioning works normally) |
Horizontal: ±0.1m (when GPS positioning works normally) | |
Satellite Positioning Module | GPS/GLONASS or BDSS/GLONASS |
Camera | HD 4K image quality with 10/30 zoom |
Power System | Integrated FOC power system |
Working Temperature | -10℃-50℃ |
Waterproof Grade | Moderate rain, the body can be washed with water |
Battery Capacity | 54000mah |