D900 Four-Rotor UAV Product Parameters | |
Symmetrical Wheelbase | 900MM |
Overall Height | 350mm |
Central Control Size | 200X250mm |
Size(Folding) | 250mmX200mmX350mm |
Propeller Size | 22 inches (foldable) |
Arm Size | 300MM carbon fiber pipe |
Folding Mechanism | Horizontal folding quick release |
Motor Size | 6010 |
ESC | foc integrated power system |
Standard Battery | Smart battery 25000mah, 1 pcs |
Waterproof Level | moderate rain |
Machine Weight (Without Battery): | 4KG |
Takeoff Weight | 9KG |
Work Load | 2-5KG (near sea level) |
Power Battery | High-performance smart battery, support quick swap |
Working Accuracy | Horizontal ±0.03m, Vertical ±0.05m (RTK) |
Horizontal ±0.8m, Vertical ±0.5m (GPS) | |
Operating Flight Speed | 1-15m/s |
Maximum Flight Altitude | 1-1000m |
Working Time | 30-60min (@22000mAh, Takeoff Weight 8KG) |
Wind Resistance | 12m/s (level 6) |
Maximum Operating Altitude | 3500m |
Dimensions Of Battery Installation Location | 100MMX200mmX60mm |
Maximum Thrust-To-Weight Ratio | 1.71 |
Link Transmission Distance | 10KM |
Support 4G Link | Supports ultra-long-distance control of PTZ pods and other devices. The real-time command center remotely controls the PTZ. images etc. |
Maximum Power Consumption | 3500W |
Recommended Operating Ambient Temperature | -10℃ to 40℃ |
Packing And Shipping | Integrated aviation protective box |
D900 Four-Rotor UAV Product Parameters | |
Symmetrical Wheelbase | 900MM |
Overall Height | 350mm |
Central Control Size | 200X250mm |
Size(Folding) | 250mmX200mmX350mm |
Propeller Size | 22 inches (foldable) |
Arm Size | 300MM carbon fiber pipe |
Folding Mechanism | Horizontal folding quick release |
Motor Size | 6010 |
ESC | foc integrated power system |
Standard Battery | Smart battery 25000mah, 1 pcs |
Waterproof Level | moderate rain |
Machine Weight (Without Battery): | 4KG |
Takeoff Weight | 9KG |
Work Load | 2-5KG (near sea level) |
Power Battery | High-performance smart battery, support quick swap |
Working Accuracy | Horizontal ±0.03m, Vertical ±0.05m (RTK) |
Horizontal ±0.8m, Vertical ±0.5m (GPS) | |
Operating Flight Speed | 1-15m/s |
Maximum Flight Altitude | 1-1000m |
Working Time | 30-60min (@22000mAh, Takeoff Weight 8KG) |
Wind Resistance | 12m/s (level 6) |
Maximum Operating Altitude | 3500m |
Dimensions Of Battery Installation Location | 100MMX200mmX60mm |
Maximum Thrust-To-Weight Ratio | 1.71 |
Link Transmission Distance | 10KM |
Support 4G Link | Supports ultra-long-distance control of PTZ pods and other devices. The real-time command center remotely controls the PTZ. images etc. |
Maximum Power Consumption | 3500W |
Recommended Operating Ambient Temperature | -10℃ to 40℃ |
Packing And Shipping | Integrated aviation protective box |