Four-rotor UAV product parameters | |
Symmetrical Wheelbase | 600MM |
Overall Height | 350mm |
Folding Packaging Size Of The Whole Machine | 600mmX600mmX350mm |
Propeller Size | 17 inches (foldable) |
Arm Size | 25MM thick carbon tube |
Folding Mechanism | Horizontal folding quick release |
Motor Size | 5712 |
ESC | foc integrated power system |
Standard Battery | Smart battery 22000mah X1 block |
Waterproof Level | Moderate rain, the body can be washed with water |
Machine Weight (Without Battery) | 3KG |
Maximum Working Load | 1KG (near sea level) |
Maximum Take-Off Weight | 7KG |
Power System | High-performance smart battery, support quick swap |
Working Height | 1-500m |
Working Accuracy | Horizontal ±0.03m Vertical ±0.05m (RTK) |
Horizontal ±0.8m Vertical ±0.5m (GPS) | |
Operating Flight Speed | 1-15m/s |
Maximum Flight Speed | 15m/s |
Working Time | 30-50min |
Wind Resistance | 12m/s (level 6) |
Maximum Operating Altitude | 3500m |
Dimensions Of Battery Installation Location | 100MM X 200MM X 60MM |
Maximum Thrust-To-Weight Ratio | 1.71 @ takeoff weight 7kg |
Link Transmission Distance | Above 5KM |
Support 4G Link | Supports ultra-long-distance control of PTZ pods and other devices. The real-time command center remotely controls the PTZ. images etc. |
Maximum Power Consumption | 20000W |
Hover Time | 50min (@22000 mAh & no-load take-off weight 7kg) |
Ground Station | The handheld integrated ground station supports map display, image overlay display, flight parameter display, route display, and intelligent voice prompts. |
Recommended Operating Ambient Temperature | -10°C to 40°C |
Packing And Shipping | Integrated aviation protective box |
Four-rotor UAV product parameters | |
Symmetrical Wheelbase | 600MM |
Overall Height | 350mm |
Folding Packaging Size Of The Whole Machine | 600mmX600mmX350mm |
Propeller Size | 17 inches (foldable) |
Arm Size | 25MM thick carbon tube |
Folding Mechanism | Horizontal folding quick release |
Motor Size | 5712 |
ESC | foc integrated power system |
Standard Battery | Smart battery 22000mah X1 block |
Waterproof Level | Moderate rain, the body can be washed with water |
Machine Weight (Without Battery) | 3KG |
Maximum Working Load | 1KG (near sea level) |
Maximum Take-Off Weight | 7KG |
Power System | High-performance smart battery, support quick swap |
Working Height | 1-500m |
Working Accuracy | Horizontal ±0.03m Vertical ±0.05m (RTK) |
Horizontal ±0.8m Vertical ±0.5m (GPS) | |
Operating Flight Speed | 1-15m/s |
Maximum Flight Speed | 15m/s |
Working Time | 30-50min |
Wind Resistance | 12m/s (level 6) |
Maximum Operating Altitude | 3500m |
Dimensions Of Battery Installation Location | 100MM X 200MM X 60MM |
Maximum Thrust-To-Weight Ratio | 1.71 @ takeoff weight 7kg |
Link Transmission Distance | Above 5KM |
Support 4G Link | Supports ultra-long-distance control of PTZ pods and other devices. The real-time command center remotely controls the PTZ. images etc. |
Maximum Power Consumption | 20000W |
Hover Time | 50min (@22000 mAh & no-load take-off weight 7kg) |
Ground Station | The handheld integrated ground station supports map display, image overlay display, flight parameter display, route display, and intelligent voice prompts. |
Recommended Operating Ambient Temperature | -10°C to 40°C |
Packing And Shipping | Integrated aviation protective box |