Overall size | 1300mmX1300mmX750mm |
Rack Type | X-shaped structure |
Symmetrical wheelbase | 1300mm |
Overall height | 600mm |
Folding package size of the whole machine | 600mmX600mmX600mm |
Propeller size | 30-inch folding carbon propeller (foldable) with winglets |
Motor size | High voltage 8010 motor |
ESC size | Built-in FOC/80A integrated ESC |
Arm size | 40mm carbon tube 2mm thick and thick carbon tube |
Folding mechanism | Rotary cross-folding structure |
Standard battery | Standard intelligent internal balance battery 12S 16000mah block (can fly two sorties) |
Standard Connector | AS150u intelligent communication aviation plug connector |
waterproof level | Moderate rain, the body can be washed with water |
Body weight | 10KG (without battery) |
Payload | 10KG |
Standard takeoff weight | 26KG |
Maximum effective takeoff weight | 26KG (near sea level) |
Hover maximum power consumption | 6000 W (standard take-off weight 24 kg) |
Working time | 10-60min |
Recommended working ambient temperature | 0°C to 40°C |
Working height | 1-1000m |
Working accuracy | Horizontal ±0.03m Vertical ±0.05m (RTK) |
Horizontal ±1.2m Vertical ±0.5m (GPS) | |
Operating flight speed | 1-15m/s |
Wind resistance | 12m/s (level 6) |
Maximum operating altitude | 3500m |
Ground station features | |
Hover/Return | Compatible with a variety of smart batteries/chargers |
Support fully autonomous route planning | LED highlight searchlight |
fully autonomous mode | Support radar obstacle avoidance and altitude fix |
Smart AB point mode | Support job records |
Support background management | Support high-definition screen display |
Support route sharing | Support smart work |
Support voice broadcast | Support smart return |
Obstacle Avoidance Module | support |
Overall size | 1300mmX1300mmX750mm |
Rack Type | X-shaped structure |
Symmetrical wheelbase | 1300mm |
Overall height | 600mm |
Folding package size of the whole machine | 600mmX600mmX600mm |
Propeller size | 30-inch folding carbon propeller (foldable) with winglets |
Motor size | High voltage 8010 motor |
ESC size | Built-in FOC/80A integrated ESC |
Arm size | 40mm carbon tube 2mm thick and thick carbon tube |
Folding mechanism | Rotary cross-folding structure |
Standard battery | Standard intelligent internal balance battery 12S 16000mah block (can fly two sorties) |
Standard Connector | AS150u intelligent communication aviation plug connector |
waterproof level | Moderate rain, the body can be washed with water |
Body weight | 10KG (without battery) |
Payload | 10KG |
Standard takeoff weight | 26KG |
Maximum effective takeoff weight | 26KG (near sea level) |
Hover maximum power consumption | 6000 W (standard take-off weight 24 kg) |
Working time | 10-60min |
Recommended working ambient temperature | 0°C to 40°C |
Working height | 1-1000m |
Working accuracy | Horizontal ±0.03m Vertical ±0.05m (RTK) |
Horizontal ±1.2m Vertical ±0.5m (GPS) | |
Operating flight speed | 1-15m/s |
Wind resistance | 12m/s (level 6) |
Maximum operating altitude | 3500m |
Ground station features | |
Hover/Return | Compatible with a variety of smart batteries/chargers |
Support fully autonomous route planning | LED highlight searchlight |
fully autonomous mode | Support radar obstacle avoidance and altitude fix |
Smart AB point mode | Support job records |
Support background management | Support high-definition screen display |
Support route sharing | Support smart work |
Support voice broadcast | Support smart return |
Obstacle Avoidance Module | support |